| Example: |
| Website Design Costs = | £ 600:00 | |
| Hosting Package = | £ 92:00 | |
| Domain Name = | Free | |
| Total Payable = | £ 692.00 | |
| Deposit = | £ 140:00 | |
| Payment Left = | £ 552:00 | |
| £550:00 / 12 = | £ 46.00 | |
| Example: |
| Website Design Costs = | £ 600:00 | |
| Hosting Package = | £ 92:00 | |
| Domain Name = | Free | |
| Interest = | £ 120.00 | |
| Total Payable = | £ 812.00 | |
| Deposit = | £ 140.00 | |
| Payment Left = | £ 672:00 | |
| £672:00 / 24 = | £ 28.00 | |
| Gloweb's Top 10 Clients | |
| 1. | Divine Hair Salon |
| 2. | Shamrock Vets |
| 3. | MPW Recovery |
| 4. | Poochie Mooch |
| 5. | Pebbles Gift Shop |
| 6. | Rapid Responce |
| 7. | Amirah Jefferson |
| 8. | Leeds Spiritual Centre |
| 9. | Paulines Cake Designs |
| 10. | Lucy Meredith |

| Example: |
| Website Design Costs = | £ 600:00 | |
| Hosting Package = | £ 92:00 | |
| Domain Name = | Free | |
| Interest = | £ 120:00 | |
| Total Payable = | £ 812.00 | |
| Deposit = | £ 140.00 | |
| Two Payments of = | £ 336.00 | |
| Example: |
| Monthly Payment = | £ 20:00 |
| Minimum Term of 4 years applies. |